This table contains the values for each category of the counters that measure Memory performance.
| Counter Name | VC STATS LEVEL | Category | Value |
|---|---|---|---|
| usage |
avg: 1
min: 4 max: 4 |
||
| unit | Percentage: precision to 1/100 percentage point (1 = 0.01%). A value between 0 and 10,000. | ||
| description | Memory currently in use. This is active memory as a percentage of total available memory. | ||
| statistic type | absolute | ||
| rollup type | average, minimum, maximum | ||
| entity | host, virtual machine, compute resources, and resource pools | ||
| granted |
avg: 2
min: 4 max: 4 |
||
| unit | KB | ||
| description | Amount of memory available for use. | ||
| statistic type | absolute | ||
| rollup type | average, minimum, maximum | ||
| entity | host, virtual machine, compute resources, and resource pools | ||
| active |
avg: 2
min: 4 max: 4 |
||
| unit | KB | ||
| description | Amount of memory that is actively used. | ||
| statistic type | absolute | ||
| rollup type | average, minimum, maximum | ||
| entity | virtual machine and compute resource | ||
| shared |
avg: 2
min: 4 max: 4 |
||
| unit | KB | ||
| description | Amount of shared memory. | ||
| statistic type | absolute | ||
| rollup type | average, minimum, maximum | ||
| entity | host, virtual machine, compute resources, and resource pools | ||
| zero |
avg: 2
min: 4 max: 4 |
||
| unit | KB | ||
| description | Amount of memory used by zero'ed pages. | ||
| statistic type | absolute | ||
| rollup type | average, minimum, maximum | ||
| entity | host, virtual machine, compute resources, and resource pools | ||
| unreserved |
avg: 2
min: 4 max: 4 |
||
| unit | KB | ||
| description | Amount of unreserved memory. This is the memory that is not reserved by VM memory reservation, VM overhead memory reservation and other system resource reservations. | ||
| statistic type | absolute | ||
| rollup type | average, minimum, maximum | ||
| entity | host | swapused |
avg: 2
min: 4 max: 4 |
| unit | KB | ||
| description | Amount of swap space used. | ||
| statistic type | absolute | ||
| rollup type | average, minimum, maximum | ||
| entity | host, compute resources | ||
| sharedcommon |
avg: 2
min: 4 max: 4 |
||
| unit | KB | ||
| description | Amount of shared, common memory. | ||
| statistic type | absolute | ||
| rollup type | average, minimum, maximum | ||
| entity | host | ||
| heap |
avg: 2
min: 4 max: 4 |
||
| unit | KB | ||
| description | Amount of memory allocated for heap. | ||
| statistic type | absolute | ||
| rollup type | average, minimum, maximum | ||
| entity | host | ||
| heapfree |
avg: 2
min: 4 max: 4 |
||
| unit | KB | ||
| description | Free space in the heap. | ||
| statistic type | absolute | ||
| rollup type | average, minimum, maximum | ||
| entity | host | ||
| state | 2 | ||
| unit | number | ||
| description | Represents the state of memory ballooning in the VM. | ||
| statistic type | absolute | ||
| rollup type | latest | ||
| entity | host | ||
| swapped |
avg: 2
min: 4 max: 4 |
||
| unit | KB | ||
| description | Amount of memory that has been swapped already. | ||
| statistic type | absolute | ||
| rollup type | average, minimum, maximum | ||
| entity | virtual machine, resource pools | ||
| swaptarget |
avg: 2
min: 4 max: 4 |
||
| unit | KB | ||
| description | Target amount of memory that is going to be swapped. | ||
| statistic type | absolute | ||
| rollup type | average, minimum, maximum | ||
| entity | virtual machine | ||
| swapinRate | 1 | ||
| unit | KBps | ||
| description | Rate at which memory is being swapped in from disk. | ||
| statistic type | rate | ||
| rollup type | average | ||
| entity | host | ||
| swapoutRate | 1 | ||
| unit | KBps | ||
| description | Rate at which memory is being swapped out to disk. | ||
| statistic type | rate | ||
| rollup type | average | ||
| entity | host | ||
| swapin |
avg: 2
min: 4 max: 4 |
||
| unit | KB | ||
| description | Amount of memory swapped in. | ||
| statistic type | absolute | ||
| rollup type | average, minimum, maximum | ||
| entity | virtual machine | ||
| swapout |
avg: 2
min: 4 max: 4 |
||
| unit | KB | ||
| description | Amount of memory swapped out. | ||
| statistic type | absolute | ||
| rollup type | average, minimum, maximum | ||
| entity | virtual machine | ||
| vmmemctl |
avg: 2
min: 4 max: 4 |
||
| unit | KB | ||
| description | Amount of memory that is currently ballooned. | ||
| statistic type | absolute | ||
| rollup type | average, minimum, maximum | ||
| entity | virtual machine, resource pools, compute resources | ||
| vmmemctltarget |
avg: 2
min: 4 max: 4 |
||
| unit | KB | ||
| description | Target amount of memory that is going to be ballooned. | ||
| statistic type | absolute | ||
| rollup type | average, minimum, maximum | ||
| entity | virtual machine | ||
| consumed |
avg: 1
min: 4 max: 4 |
||
| unit | KB | ||
| description | Amount of host memory consumed by the virtual machine for guest memory. | ||
| statistic type | absolute | ||
| rollup type | average, minimum, maximum | ||
| entity | virtual machine, computer resources and resource pools | ||
| overhead |
avg: 1
min: 4 max: 4 |
||
| unit | KB | ||
| description | Amount of system memory management overhead. | ||
| statistic type | absolute | ||
| rollup type | average, minimum, maximum | ||
| entity | host, virtual machine, compute resources, and resource pools | ||
| reservedCapacity | 2 | ||
| unit | MB | ||
| description | Amount of memory that is reserved capacity. | ||
| statistic type | absolute | ||
| rollup type | average | ||
| entity | host, virtual machine, compute resources | ||
| totalmem | 1 | ||
| unit | KB | ||
| description | Same as VMware DRS Effective Memory resources available. | ||
| statistic type | absolute | ||
| rollup type | average | ||
| entity | compute resources | ||
| mementitlement | 1 | ||
| unit | MB | ||
| description | The amount of memory resources that the scheduler thinks the VM/resource pool should receive. This is calculated based on the current estimated memory demand and resource policies (i.e. reservation, limit and shares) set for all VM/resource pool in the host/cluster. | ||
| statistic type | rate | ||
| rollup type | latest | ||
| entity | virtual machine and resource pools. |