The following table shows the name, collection level, categories, and values for counters that measure network performance.
The VirtualCenter statistics level is a setting that controls reporting of metrics. Higher settings increase the amount of data collected and can impact performance.
Counter names in orange appear in the VI Client or other GUI.
| Counter Name |
VC Stats Level |
Attribute | Value |
|---|---|---|---|
|
usage
Network Usage |
avg: 1
min: 4 max: 4 |
description | Aggregated network performance: the sum of data transmitted and received for all NIC instances of the host or virtual machine. |
| unit | KBps | ||
| stat type | rate | ||
| rollup type | minimum, maximum, average | ||
| entity | host and virtual machine (aggregate level only) | ||
|
packetsRx
Network Packets Received |
3 | description | Number of packets received during the performance interval. |
| unit | number | ||
| stat type | delta | ||
| rollup type | summation | ||
| entity | host and virtual machine (per net instance only) | ||
|
packetsTx
Network Packets Transmitted |
3 | description | Number of packets transmitted during the performance interval. |
| unit | number | ||
| stat type | delta | ||
| rollup type | summation | ||
| entity | host and virtual machine (per net instance only) | ||
|
received
Network Data Receive Rate |
3 | description | Rate at which data was received during the performance interval. |
| unit | KBps | ||
| stat type | rate | ||
| rollup type | average | ||
| entity | host and virtual machine (per NIC instance only) | ||
|
transmitted
Network Data Transmit Rate |
3 | description | Rate at which data was transmitted during the performance interval. |
| unit | KBps | ||
| stat type | rate | ||
| rollup type | average | ||
| entity | host and virtual machine (per NIC instance only) |