|
Performance counters are modeled using the PerfCounterInfo data object type. Each instance of a PerfCounterInfo data object contains metadata about a specific metric available from the system. The system group of counters support metrics for overall system availability. These counters are available directly from ESX and from vCenter Server. |
| Counter | StatsType | Unit | Level | Per Device Level |
RollupType | Label | Entity | Instance/ Aggregate |
ESX Versions |
|---|---|---|---|---|---|---|---|---|---|
| cosDiskUsage | absolute | percent | 4 | 4 | latest | Disk space usage | HostSystem | instance | 4.0.0 |
| Disk space usage for each non-VMFS mount point | |||||||||
| diskUsage | absolute | percent | 3 | 3 | latest | Disk usage | HostSystem | instance | 4.1.0 |
| Amount of disk space usage for each mount point. | |||||||||
| heartbeat | delta | number | 1 | 3 | summation | Heartbeat | VirtualMachine | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
| Number of heartbeats issued per virtual machine during the interval. | |||||||||
| osUptime | absolute | second | 4 | 4 | latest | OS Uptime | VirtualMachine | aggregate | 5.0.0 |
| Total time elapsed, in seconds, since last operating system boot-up | |||||||||
| resourceCpuAct1 | absolute | percent | 3 | 3 | latest | Resource CPU active (1 min. average) | HostSystem | instance | 4.0.0 4.1.0 5.0.0 |
| CPU active average over 1 minute of the system resource group. | |||||||||
| resourceCpuAct5 | absolute | percent | 3 | 3 | latest | Resource CPU active (5 min. average) | HostSystem | instance | 4.0.0 4.1.0 5.0.0 |
| CPU active average over 5 minutes of the system resource group. | |||||||||
| resourceCpuAllocMax | absolute | megaHertz | 3 | 3 | latest | Resource CPU allocation maximum, in MHz | HostSystem | instance | 4.0.0 4.1.0 5.0.0 |
| CPU allocation limit, in megahertz, of the system resource group. | |||||||||
| resourceCpuAllocMin | absolute | megaHertz | 3 | 3 | latest | Resource CPU allocation minimum, in MHz | HostSystem | instance | 4.0.0 4.1.0 5.0.0 |
| CPU allocation reservation, in megahertz, of the system resource group. | |||||||||
| resourceCpuAllocShares | absolute | number | 3 | 3 | latest | Resource CPU allocation shares | HostSystem | instance | 4.0.0 4.1.0 5.0.0 |
| CPU allocation shares of the system resource group. | |||||||||
| resourceCpuMaxLimited1 | absolute | percent | 3 | 3 | latest | Resource CPU maximum limited (1 min.) | HostSystem | instance | 4.0.0 4.1.0 5.0.0 |
| CPU maximum limited over 1 minute of the system resource group. | |||||||||
| resourceCpuMaxLimited5 | absolute | percent | 3 | 3 | latest | Resource CPU maximum limited (5 min.) | HostSystem | instance | 4.0.0 4.1.0 5.0.0 |
| CPU maximum limited over 5 minutes of the system resource group. | |||||||||
| resourceCpuRun1 | absolute | percent | 3 | 3 | latest | Resource CPU running (1 min. average) | HostSystem | instance | 4.0.0 4.1.0 5.0.0 |
| CPU running average over 1 minute of the system resource group. | |||||||||
| resourceCpuRun5 | absolute | percent | 3 | 3 | latest | Resource CPU running (5 min. average) | HostSystem | instance | 4.0.0 4.1.0 5.0.0 |
| CPU running average over 5 minutes of the system resource group. | |||||||||
| resourceCpuUsage | rate | megaHertz | 3 (4) | 4 | average (minimum) (maximum) (none) | Resource CPU usage ({rollupType}) | HostSystem | instance | |
| Amount of CPU used during the interval by the Service Console and other applications. | |||||||||
| resourceMemAllocMax | absolute | kiloBytes | 3 | 3 | latest | Resource memory allocation maximum, in KB | HostSystem | instance | 4.0.0 4.1.0 5.0.0 |
| Memory allocation limit, in kilobytes, of the system resource group. | |||||||||
| resourceMemAllocMin | absolute | kiloBytes | 3 | 3 | latest | Resource memory allocation minimum, in KB | HostSystem | instance | 4.0.0 4.1.0 5.0.0 |
| Memory allocation reservation, in kilobytes, of the system resource group. | |||||||||
| resourceMemAllocShares | absolute | number | 3 | 3 | latest | Resource memory allocation shares | HostSystem | instance | 4.0.0 4.1.0 5.0.0 |
| Memory allocation shares of the system resource group. | |||||||||
| resourceMemCow | absolute | kiloBytes | 3 | 3 | latest | Resource memory shared | HostSystem | instance | 4.0.0 4.1.0 5.0.0 |
| Memory shared by the system resource group. | |||||||||
| resourceMemMapped | absolute | kiloBytes | 3 | 3 | latest | Resource memory mapped | HostSystem | instance | 4.0.0 4.1.0 5.0.0 |
| Memory mapped by the system resource group. | |||||||||
| resourceMemOverhead | absolute | kiloBytes | 3 | 3 | latest | Resource memory overhead | HostSystem | instance | 4.0.0 4.1.0 5.0.0 |
| Overhead memory consumed by the system resource group. | |||||||||
| resourceMemShared | absolute | kiloBytes | 3 | 3 | latest | Resource memory share saved | HostSystem | instance | 4.0.0 4.1.0 5.0.0 |
| Memory saved due to sharing by the system resource group. | |||||||||
| resourceMemSwapped | absolute | kiloBytes | 3 | 3 | latest | Resource memory swapped | HostSystem | instance | 4.0.0 4.1.0 5.0.0 |
| Memory swapped out by the system resource group. | |||||||||
| resourceMemTouched | absolute | kiloBytes | 3 | 3 | latest | Resource memory touched | HostSystem | instance | 4.0.0 4.1.0 5.0.0 |
| Memory touched by the system resource group. | |||||||||
| resourceMemZero | absolute | kiloBytes | 3 | 3 | latest | Resource memory zero | HostSystem | instance | 4.0.0 4.1.0 5.0.0 |
| Zero filled memory used by the system resource group. | |||||||||
| uptime | absolute | second | 1 | 3 | latest | Uptime | VirtualMachine HostSystem | aggregate | 3.5.0 4.0.0 4.1.0 5.0.0 |
| Total time elapsed, in seconds, since last system startup. | |||||||||
Back to Top of page