|
Performance counters are modeled using the PerfCounterInfo data object type. Each instance of a PerfCounterInfo data object contains metadata about a specific metric available from the system. The vCenter Server Resources group (vcResources) of performance counters tracks performance metrics for vCenter Server resources. |
| Counter | StatsType | Unit | Level | Per Device Level |
RollupType | Label | |||
|---|---|---|---|---|---|---|---|---|---|
| cpuqueuelength | absolute | number | 1 | 1 | average | CPU queue length | |||
| ctxswitchesrate | rate | number | 1 | 1 | average | Context switch rate | |||
| diskqueuelength | absolute | number | 1 | 1 | average | Disk queue length | |||
| diskreadbytesrate | rate | number | 1 | 1 | average | Disk bytes read rate | |||
| diskreadsrate | rate | number | 1 | 1 | average | Disk read rate | |||
| diskwritebytesrate | rate | number | 1 | 1 | average | Disk bytes written rate | |||
| diskwritesrate | rate | number | 1 | 1 | average | Disk write rate | |||
| netqueuelength | absolute | number | 1 | 1 | average | Network queue length | |||
| packetrate | rate | number | 1 | 1 | average | Total packet rate | |||
| packetrecvrate | rate | number | 1 | 1 | average | Received packet rate | |||
| packetsentrate | rate | number | 1 | 1 | average | Sent packet rate | |||
| pagefaultrate | rate | number | 1 | 1 | average | Page fault rate | |||
| physicalmemusage | absolute | kiloBytes | 1 | 1 | average | Physical memory | |||
| poolnonpagedbytes | absolute | kiloBytes | 1 | 1 | average | Pool non-paged bytes | |||
| poolpagedbytes | absolute | kiloBytes | 1 | 1 | average | Pool paged bytes | |||
| priviledgedcpuusage | rate | percent | 1 | 1 | average | CPU privileged | |||
| processcpuusage | rate | percent | 1 | 1 | average | CPU process | |||
| processhandles | absolute | number | 1 | 1 | average | Process handles | |||
| processthreads | absolute | number | 1 | 1 | average | Process threads | |||
| syscallsrate | rate | number | 1 | 1 | average | System call rate | |||
| systemcpuusage | rate | percent | 1 | 1 | average | CPU system | |||
| systemnetusage | rate | percent | 1 | 1 | average | Network usage | |||
| systemthreads | absolute | number | 1 | 1 | average | System threads | |||
| usercpuusage | rate | percent | 1 | 1 | average | CPU user | |||
| virtualmemusage | absolute | kiloBytes | 1 | 1 | average | Virtual memory | |||
Back to Top of page